成绩相关 Grade descriptors
| 评价 | 分数 | |
|---|---|---|
| 本科 | 一等 | ≥70 |
| 二等一 | 60-69 | |
| 二等二 | 50-59 | |
| 三等 | 40-49 | |
| 不及格 | <40 | |
| 研究生 | 优秀 | ≥70 |
| 优良 | 60-69 | |
| 及格 | 50-59 | |
| 不及格 | <50 |
(打开链接后下载Annex6:Marking 中的文件即可查看)
特殊情况规定 Extenuating Circumstances
Extenuating circumstances, also known as mitigating circumstances or concessions, are unforeseen or unpreventable circumstances which negatively affect your performance in assessed work. You can request to have these circumstances taken into account.
特殊情况值得是不可预见或无法预防的事件对学生在学业中产生负面的影响,例如无法参加考试或无法准时递交作业等。对此可以进行特殊情况申请,来获得例如延期或重考的机会。
学术不诚信类型 Academic misconduct
学术不诚信类型包括:
| # | 原文 Policy wording | 释义 |
|---|---|---|
| 1 | Plagiarism | 剽窃 |
| 2 | Duplication of Material (self-plagiarism) | 自我剽窃 |
| 3 | Unauthorised Use of Artificial Intelligence | 未经授权使用人工智能 |
| 4 | Collusion | 共谋 |
| 5 | Contract Cheating | 代写/代考 |
| 6 | Fabrication | 伪造数据、证据、引文或其他信息 |
| 7 | Impersonation | 冒名顶替(代他人参加考试或评估) |
| 8 | Failure to obtain Ethical/Research Approval | 未获得伦理/研究审批 |
| 9 | Misconduct in Examinations and In-Course Tests | 考试及课程测验期间的违规行为 |
| 10 | Attempting to influence a member of staff | 试图不当影响教职员工 |
| 11 | Taking another student’s work without permission | 未经允许拿取或使用其他学生的作品 |
| 12 | Falsifying data, evidence or results | 伪造数据、证据或结果 |
| 13 | Submission of work to unauthorised academic support platforms | 将作业提交到未经授权的学术支持平台 |
学术不诚信惩罚 Academic penalty
学术不诚信的惩罚包括但不限于:
| # | 原文 Policy wording | 释义 |
|---|---|---|
| 1 | Minimum penalty - formal warning placed on student record | 最低处罚——正式警告并记入学生档案 |
| 2 | Penalised assessment mark of 10 percentage points | 评估扣10个百分点 |
| 3 | Penalised assessment mark appropriate to the nature of the offence (may be greater than 10 percentage points) | 根据违规性质扣分(可能超过10个百分点) |
| 4 | Penalised assessment mark capped at the pass mark | 评估分数上限为及格分 |
| 5 | Penalised assessment mark capped at the pass mark following resubmission | 重新提交后评估分数上限为及格分 |
| 6 | Penalised assessment mark of zero | 评估判为零分 |
| 7 | Penalised module mark capped at the pass mark | 模块分数上限为及格分 |
| 8 | Penalised module mark of zero (regardless of other assessment marks), capped resit permitted | 模块判为零分(无论其他评估分数如何),允许以及格分为上限进行补考 |
| 9 | Reduce classification by one or more class (not available to Stage 1 UG. Please refer to Note 5) | 降低学位等级一级或多级(不适用于本科第一阶段,详见注5) |
| 10 | Termination of academic studies with exit award where appropriate | 终止学业,并在适当情况下授予退出学位 |
| 11 | Termination of academic studies with no award | 终止学业且不授予任何学位(退学) |
| 12 | Revocation of Award | 撤销已授予的学位 |
| 13 | — | 停学 |
(打开链接后下载Annex10:Appendix B中的文件即可查看)
申诉流程 Appeal
上诉分为三个阶段,各阶段的时限均以日历日(calendar days)计算:
- 早期解决(Early Resolution):学生需在收到正式成绩或正式决定后的7个日历日内提出,学院会在14个日历日内答复。
- 正式上诉(Formal Appeal):若对早期解决结果不满,需在收到该结果后的7个日历日内提交;若未经过早期解决阶段,则须在收到正式成绩后的28个日历日内提交。学校会在28个日历日内告知上诉结果。
- 上诉复核(Appeal Review):若仍不满,需在收到正式上诉结果后的7个日历日内提交。学校会在28个日历日内告知结果。上诉复核小组的学术主席可决定是否召开听证会(学生无法主动申请),如召开,学校会在听证会后7个日历日内告知结果。
